Import Type | Description | Valid Values- If nothing is entered then you can enter numbers and letters. If the field is filled out below, those are the only values that will input if using that field. |
Contact | Full Name | |
Contact | First Name | |
Contact | Last Name | |
Contact | Company Name | |
Contact | Address | |
Contact | City | |
Contact | State | State Abbreviation Code only ex. OH , NY, CA |
Contact | Zip Code | |
Contact | Home Phone | 10 digit number no spaces |
Contact | Work Phone | 10 digit number no spaces |
Contact | Mobile Phone | 10 digit number no spaces |
Contact | Fax | 10 digit number no spaces |
Contact | ||
Contact | Type | Buyer , Seller, Other |
Contact | Note | |
Contact | Source | |
Contact | Status | Active or Inactive |
Contact | Website | |
Contact | Tag | When adding multiple tags put a space and line in between. Ex: Deal | Lead | Investor |
Contact | Custom Info - Field 1 | |
Contact | Custom Info - Field 2 | |
Contact | Custom Info - Field 3 | |
Contact | Custom Info - Field 4 | |
Contact | Custom Info - Field 5 | |
Contact | Custom Info - Field 6 | |
Contact | Custom Info - Field 7 | |
Contact | Custom Info - Field 8 | |
Contact | Custom Info - Field 9 | |
Contact | Custom Info - Field 10 | |
Contact | Custom Info - Field 11 | |
Contact | Custom Info - Field 12 | |
Contact | Custom Info - Field 13 | |
Contact | Custom Info - Field 14 | |
Contact | Custom Info - Field 15 | |
Contact | Custom Info - Field 16 | |
Contact | Custom Info - Field 17 | |
Contact | Custom Info - Field 18 | |
Contact | Custom Info - Field 19 | |
Contact | Custom Info - Field 20 | |
Contact | Custom Info - Field 21 | |
Contact | Custom Info - Field 22 | |
Contact | Custom Info - Field 23 | |
Contact | Custom Info - Field 24 | |
Contact | Custom Info - Field 25 | |
Contact | Custom Info - Field 26 | |
Contact | Custom Info - Field 27 | |
Contact | Custom Info - Field 28 | |
Contact | Custom Info - Field 29 | |
Contact | Custom Info - Field 30 | |
Contact | Custom Info - Field 31 | |
Contact | Custom Info - Field 32 | |
Contact | Custom Info - Field 33 | |
Contact | Custom Info - Field 34 | |
Contact | Custom Info - Field 35 | |
Contact | Custom Info - Field 36 | |
Property | Address | |
Property | City | |
Property | State | State Abbreviation Code only ex. OH , NY, CA |
Property | Zip Code | |
Property | County | |
Property | Property Info - Value Method | Appraisal|Refinance|R/E Agent|Neighbor|Guess |
Property | Property Info - Is Property Listed (true/false) | True|False |
Property | Property Info - Listing Length | < 1 Month|> 1 Month|2 Month|3 Month|4 Month|5 Month|6 Month|Expired |
Property | Property Info - Listing Price | Numbers only- no commas or symbols |
Property | Property Info - Condition | Teardown|Poor|Fair|Good|Excellent|Brand New |
Property | Property Info - List Of Repairs Needed | |
Property | Property Info - Purchase File Number | |
Property | Property Info - Sale File Number | |
Property | Property Info - Reason For Selling | |
Property | Property Info - Primary Objective | Get Fast Cash|Get Payments Taken Care Of |
Property | Property Info - All Cash/Quick Cash Minimum $ | |
Property | Property Info - Ideal Close Date | |
Property | Property Info - School District | |
Property | Property Info - Taxes Half | Numbers only- no commas or symbols |
Property | Property Info - On Cul De Sac (true/false) | True|False |
Property | Property Info - Heat Type and Source | |
Property | Property Info - Central Air (true/false) | True|False |
Property | Property Info - Room Dimensions | |
Property | Property Info - Age of Roof | |
Property | Property Info - Exterior Details | |
Property | Property Info - Water & Sewer Details | |
Property | Property Info - Appliance Details | |
Property | Property Info - Property Description | |
Property | Other Info - Source | |
Property | Other Info - Status | Active|Quiet|Inactive|Closed |
Property | Other Info - Type | Cash|Short Sale|Subject-To|Lease/Option|Option|Assignment|Other |
Property | Other Info - Home Value Estimate | Numbers only- no commas or symbols |
Property | Other Info - Owner Asking Price | Numbers only- no commas or symbols |
Property | Other Info - Auction Date | |
Property | Mortgage - Lender | |
Property | Mortgage - AccountNumber | |
Property | Mortgage - Estimated Balance | Numbers only- no commas or symbols |
Property | Mortgage - Interest Rate | Numbers only- no commas or symbols |
Property | Mortgage - Monthly Payment | Numbers only- no commas or symbols |
Property | Mortgage - Age Of Loan | # of years |
Property | Mortgage - Payments Current (true/false) | True|False |
Property | Mortgage - Amount In Arrears | |
Property | Mortgage - Last Payment Date | |
Property | Mortgage - Lender Phone | |
Property | Mortgage - Principal | |
Property | Mortgage - Type | Conventional|F H A|V A|Freddie Mac|Fannie Mae |
Property | Mortgage - Loss Mitigator Name | |
Property | Mortgage - Loss Mitigator Company | |
Property | Mortgage - Loss Mitigator Phone | 10 digit number no spaces |
Property | Mortgage - Loss Mitigator Phone 2 | 10 digit number no spaces |
Property | Mortgage - Loss Mitigator Fax | 10 digit number no spaces |
Property | Mortgage - Loss Mitigator Email | |
Property | Mortgage - Attorney Name | |
Property | Mortgage - Attorney Company | |
Property | Mortgage - Attorney Phone | 10 digit number no spaces |
Property | Mortgage - Attorney Fax | 10 digit number no spaces |
Property | Mortgage - Attorney Email | |
Property | Mortgage - Payoff Ordered (true/false) | True|False |
Property | Mortgage - Payoff Received Date | |
Property | Mortgage - Acceptance Letter Received (true/false) | True|False |
Property | Mortgage - Acceptance Letter Received Date | |
Property | Mortgage - Initial Offer | Numbers only- no commas or symbols |
Property | Mortgage - Net To Lender | Numbers only- no commas or symbols |
Property | Mortgage - Initial Offer Date | |
Property | Mortgage - Bank's Counter Offer | Numbers only- no commas or symbols |
Property | Mortgage - Bank's Counter Offer Date | |
Property | Mortgage - Our Counter Offer | Numbers only- no commas or symbols |
Property | Mortgage - Our Counter Offer Date | |
Property | Mortgage - HOA Fees | Numbers only- no commas or symbols |
Property | Mortgage - Condo Association Fees | Numbers only- no commas or symbols |
Property | Mortgage - Special Assessments | |
Property | Mortgage - Property Taxes | Numbers only- no commas or symbols |
Property | Mortgage - Current Rent | Numbers only- no commas or symbols |
Property | Seller Script - Primary Interest | Selling|Refinancing|Keeping |
Property | Seller Script - Appraised Value | |
Property | Seller Script - Date Foreclosure Filed | |
Property | Seller Script - Has PMI (true/false) | True|False |
Property | Seller Script - # of Payments Behind | |
Property | Seller Script - Will Sell For What Is Owed (true/false) | True|False |
Property | Seller Script - How Long to Move Out | |
Property | Seller Script - Appointment Date | |
Property | Seller Script - Repairs Needed (true/false) | True|False |
Property | Seller Script - Is Property Listed (true/false) | True|False |
Property | Seller Script - Has Declared Bankruptcy (true/false) | True|False |
Property | Seller Script - Chapter 7 (true/false) | True|False |
Property | Seller Script - Chapter 13 (true/false) | True|False |
Property | Seller Script - Discharge Date | |
Property | Seller Script - Aucton Date Set (true/false) | True|False |
Property | Lien - Type | |
Property | Lien - Account Number | |
Property | Lien - Estimated Balance | Numbers only- no commas or symbols |
Property | Lien - Name | |
Property | Lien - Phone | |
Property | Lien - Fax | |
Property | Lien - Email | |
Property | Lien - Attorney Name | |
Property | Lien - Attorney Company | |
Property | Lien - Attorney Phone | |
Property | Lien - Attorney Fax | |
Property | Lien - Attorney Email | |
Property | BPO - Appraised Value | Numbers only- no commas or symbols |
Property | BPO - Appraiser Name | |
Property | BPO - Appraiser Company | |
Property | BPO - Appraiser Address | |
Property | BPO - Appraiser City | |
Property | BPO - Appraiser State | State Abbreviation Code only ex. OH , NY, CA |
Property | BPO - Appraiser Zip Code | |
Property | BPO - Appraiser Work Phone | 10 digit number no spaces |
Property | BPO - Appraiser Mobile Phone | 10 digit number no spaces |
Property | BPO - Appraiser Fax | 10 digit number no spaces |
Property | BPO - Appraiser Email | |
Property | BPO - Bring Repair Estimate (true/false) | True|False |
Property | BPO - Bring Sales Agreement (true/false) | True|False |
Property | BPO - Bring Comps (true/false) | True|False |
Property | BPO - Bring Hardship Letter (true/false) | True|False |
Property | BPO - Completed Date | |
Property | Tag | When adding multiple tags put a space and line in between. Ex: Deal | Lead | Investor |
Property | Custom Info - Field 1 | |
Property | Custom Info - Field 2 | |
Property | Custom Info - Field 3 | |
Property | Custom Info - Field 4 | |
Property | Custom Info - Field 5 | |
Property | Custom Info - Field 6 | |
Property | Custom Info - Field 7 | |
Property | Custom Info - Field 8 | |
Property | Custom Info - Field 9 | |
Property | Custom Info - Field 10 | |
Property | Custom Info - Field 11 | |
Property | Custom Info - Field 12 | |
Property | Custom Info - Field 13 | |
Property | Custom Info - Field 14 | |
Property | Custom Info - Field 15 | |
Property | Custom Info - Field 16 | |
Property | Custom Info - Field 17 | |
Property | Custom Info - Field 18 | |
Property | Custom Info - Field 19 | |
Property | Custom Info - Field 20 | |
Property | Custom Info - Field 21 | |
Property | Custom Info - Field 22 | |
Property | Custom Info - Field 23 | |
Property | Custom Info - Field 24 | |
Property | Custom Info - Field 25 | |
Property | Custom Info - Field 26 | |
Property | Custom Info - Field 27 | |
Property | Custom Info - Field 28 | |
Property | Custom Info - Field 29 | |
Property | Custom Info - Field 30 | |
Property | Custom Info - Field 31 | |
Property | Custom Info - Field 32 | |
Property | Custom Info - Field 33 | |
Property | Custom Info - Field 34 | |
Property | Custom Info - Field 35 | |
Property | Custom Info - Field 36 |
d
QA Team
Comments